WESTERN PACIFIC · SEASON MAP
1996 Pacific typhoon season
Every recorded track, mapped · 43 storms · 31 Jan 1996–29 Dec 1996
Drag to pan · Pinch or Ctrl/⌘ + scroll to zoom. Keyboard: plus or minus to zoom, arrow keys to pan, and 0 to show the whole map.
| Unnamed | – | — | Unclassified | — | 80 |
|---|---|---|---|---|---|
| Unnamed | – | 30 | Tropical depression | 998 | 1,070 |
| Ann | – | 40 | Tropical storm | 1000 | 2,200 |
| Unnamed | – | — | Unclassified | — | 170 |
| Bart | – | 125 | Cat 4 | 930 | 4,040 |
| Cam | – | 60 | Tropical storm | 994 | 1,870 |
| Dan | – | 75 | Cat 1 | 970 | 4,000 |
| Eve | – | 140 | Cat 5 | 940 | 4,570 |
| Frankie | – | 90 | Cat 2 | 975 | 1,090 |
| Gloria | – | 90 | Cat 2 | 965 | 2,130 |
| Herb | – | 140 | Cat 5 | 925 | 3,210 |
| Ian | – | 40 | Tropical storm | — | 1,370 |
| Joy | – | 75 | Cat 1 | 980 | 2,610 |
| Kirk | – | 95 | Cat 2 | 955 | 5,990 |
| Lisa | – | 40 | Tropical storm | 996 | 1,050 |
| Unnamed | – | 30 | Tropical depression | — | 980 |
| Marty | – | 50 | Tropical storm | — | 510 |
| Unnamed | – | 30 | Tropical depression | — | 330* |
| Niki | – | 95 | Cat 2 | 970 | 3,500 |
| Orson | – | 115 | Cat 4 | 955 | 5,420 |
| Piper | – | 65 | Cat 1 | 996 | 2,640 |
| Unnamed | – | — | Unclassified | — | 1,400 |
| Rick | – | 35 | Tropical storm | — | 1,230 |
| Sally | – | 140 | Cat 5 | 940 | 2,940 |
| Unnamed | – | 45 | Tropical storm | — | 2,680 |
| Violet | – | 130 | Cat 4 | 935 | 4,290 |
| Tom | – | 75 | Cat 1 | 965 | 3,460 |
| Willie | – | 65 | Cat 1 | 985 | 1,060 |
| Yates | – | 130 | Cat 4 | 935 | 5,260 |
| Zane | – | 110 | Cat 3 | 950 | 4,090 |
| Unnamed | – | — | Unclassified | — | 1,710 |
| Abel:Beth | – | 90 | Cat 2 | 975 | 3,450 |
| Beth | – | 50 | Tropical storm | — | 1,720 |
| Carlo | – | 105 | Cat 3 | 965 | 3,120 |
| Unnamed | – | — | Unclassified | — | 1,880 |
| Unnamed | – | 40 | Tropical storm | — | 1,230 |
| Dale | – | 140 | Cat 5 | 930 | 4,360 |
| Unnamed | – | — | Unclassified | — | 1,380 |
| Ernie | – | 45 | Tropical storm | 992 | 2,350 |
| Unnamed | – | — | Unclassified | — | 2,080 |
| Unnamed | – | — | Unclassified | — | 820 |
| Fern | – | 80 | Cat 1 | 975 | 2,400 |
| Greg | – | 45 | Tropical storm | — | 1,050 |
* Track has gaps over 12 hours, so its distance is partial.
43 storms with an IBTrACS 1996 typhoon season record. Tracks are the archived center positions, first observation 31 Jan 1996, last 29 Dec 1996.
Tropical-stage US-agency wind of 34 kt or more
64 kt or more, one-minute sustained
96 kt or more, Saffir–Simpson scale
137 kt or more at any tropical-stage observation
140 kt · 161 mph / 259 km/h
Herb, 30 Jul 1996
Kirk, full archive record
Mapped, but outside the counts above
QUICK ANSWERS
The 1996 season in brief
How many typhoons were there in the 1996 Pacific typhoon season?
The archive records 21 typhoons (one-minute winds of 64 kt or more) among 32 tropical storms, with 10 major typhoons reaching 96 kt. Counts use US-agency winds during the tropical stage.
What was the strongest storm of the 1996 Pacific typhoon season?
Eve, with a peak one-minute sustained wind of 140 kt (Category 5) on 16 Jul 1996, 00:00 UTC and a minimum central pressure of 940 hPa.
How many Category 5 storms were there in 1996?
4 storms in the 1996 Pacific typhoon season reached Category 5 on the Saffir–Simpson one-minute wind scale: Eve, Herb, Sally, Dale.
When did the 1996 Pacific typhoon season start and end?
The first tropical-stage observation is on 31 Jan 1996 and the last on 29 Dec 1996, from 43 tracked storms in the archive.
What was the first typhoon of the 1996 Pacific typhoon season?
Bart, which reached typhoon strength (64 kt) on 12 May 1996, 12:00 UTC.
METHODOLOGY
Data sources and limitations
The map and totals are generated from NOAA’s IBTrACS v04r01 archive. A storm belongs to this page when the archive lists it in the Western Pacific basin for the 1996 season, so a December storm whose track ends in January stays with its season. Storms that cross between basins appear on the page of their archive basin only.
Counts use US-agency one-minute winds during the tropical stage: 34 kt for a tropical storm, 64 kt for typhoon strength and 96 kt for major intensity, on the Saffir–Simpson scale in every basin. Local agencies classify storms differently, and official season summaries can differ from the archive. Accumulated cyclone energy sums squared winds at six-hourly synoptic times, counting observations in the calendar year. Storms with no US-agency wind are mapped but cannot enter the counts.
The map frame is the same for every Western Pacific season, so a track that leaves it is cut at the edge. Lines show each storm’s center, not its size, rainfall or flood extent. Coastlines use Natural Earth’s 1:10m land data.
Archive retrieved
NOAA IBTrACS archive · Field documentation
Sources & methodology